2018 Price List
Price List 2018 – Buildings
Renwick (sleeps 30) – 2 night minimum stay
| Deposit (non-refundable) | Per Person Per Night (pp pn) (minimum occupancy 21) | |
|---|---|---|
| Girlguiding Sheffield | £100 (From 1/4/25 £50 per night) | £11.75 pp pn (from 1/4/25 £12 pp pn) |
| Girlguiding and Scouting Groups | £200 (From 1/4/25 £50 per night) | £11.75 pp pn (from 1/4/25 £12 pp pn) |
| Other Groups | £200 (From 1/4/25 £50 per night) | £17.50 pp pn (from 1/4/25 £18 pp pn) |
Plimsoll (sleeps 24) – 2 night minimum stay except Sheffield Rainbows who can book 1 night only
| Deposit (non-refundable) | Per Night (no minimum occupancy) | |
|---|---|---|
| Girlguiding Sheffield | £100 (from 1/4/25 £50 per night) | £11.75 pp pn (from 1/4/25 £12 pp pn) |
| Girlguiding and Scouting Groups | £200 (from 1/4/25 £50 per night) | £11.75 pp pn (from 1/4/25 £12 pp pn) |
| Other Groups | £200 (from 1/4/25 £50 per night) | £17.50 pp pn (from 1/4/25 £18 pp pn) |
Cleaning will be charged at £50 for 2 nights, £80 for 3 or more nights in addition to the above charges.
Price List 2018 – Campsites
| Deposit (non-refundable) | Per person per night | |
|---|---|---|
| Girlguiding and Scouting Groups | £100 (from 1/4/25 £50 per night) | £6.50 (from 1/4/25 £6.75) |
| Other Groups | £100 (from 1/4/25 £50 per night) | £7.50 (from 1/4/25 £7.75) |
Price List 2018 – Day / Evening Visitors
| Per person per 4 hours (cost x2 for over 4 hours) | |
|---|---|
| Girlguiding Sheffield | £1.30 (from 1/4/25 £1.40) |
| Scouting/Other Girlguiding Groups | £2.20 (from 1/4/25 £2.30) |
| Other Groups | £2.50 (from 1/4/25 £2.60) |